|
Richland Co., Ohio |
|||||||
|
Tax Records |
|||||||
| - | - | - | - | - | - | ||
|
Richland County Property Taxes - Taxpayers, 1828 |
|||||||
|
Mifflin Township |
|||||||
|
|
|||||||
|
source: Richland County List of Property Subject To Taxation, 1828 |
|||||||
|
|
Useful resources: See the range map in our map section and the 1873 and 1896 Plat Books for more info. on Township Numbers and Sections |
R = Range | T = Township | S = Section |
|
ne = northeast | nw = northwest | se = southeast | sw = southwest |
| hf = half | qr = quarter | pt = part |
* If you would like more information about a particular entry on this page, please e-mail AmyeA@aol.com with the NAME of the taxpayer, the tax YEAR. the TOWNSHIP and the REFERENCE NUMBER below the chart. Use the phrase "Property Tax Lookup" in the subject line of your e-mail please.
| Owner's Name | Range | Township | Section | Quarter |
| Andrew, Robert | 17 | 23 | 5 | ne |
| Andrew, Robert | " | " | 4 | nw |
| Andrews, Francis | " | " | 3 | pt nw |
| Andrews, John | " | " | 3 | pt sw |
| Archer, Henry & Lemon | " | " | 36 | sw pt |
| Ansbarger, John | " | " | " | sw pt |
| Ansbarger, John | " | " | 34 | n½ |
| Archer, Joseph | " | " | 36 | ne |
| Anderson, John | " | " | 6 | sw |
| Bresler, Philip | " | " | 35 | w½ nw |
| Barnet, Samuel | " | " | 14 | se pt |
| Bostock, John | " | " | 6 | s½ se |
| Brewbaker, Benjamin | " | " | 2 | nw |
|
" |
" | " | 8 | se |
| Basor, David | " | " | 2 | sw |
| Bolyet, Jones | " | " | 10 | se |
|
" |
" | " | 15 | ne pt |
| Blair, Daniel | " | " | 12 | sw |
| Bentley, Benjamin | " | " | 13 | nw |
|
" |
" | " | 15 | nw |
| Bigger, Thomas | " | " | 25 | se |
|
" |
" | " | " | sw |
| Bewbaker, John | " | " | 8 | ne |
| Bear, Benjamin | " | " | 9 | nw |
| Burge, William | " | " | 4 | sw |
| Baldwin, Charles | " | " | 33 | e½ se |
| Bentley, Robert | " | " | 10 | sw |
| Bolyet, Jacob | " | " | 15 | pt ne |
| Beam, Jacob | " | " | 14 | pt sw |
| Boals, Joseph | " | " | 20 | sw |
| Bolyet, Henry | " | " | 33 | pt se |
| Braden, Solomon | " | " | 15 | se pt |
| Brewbaker, Peter | " | " | 15 | pt ne |
| Chew, James | " | " | 31 | ne pt |
| Croninger, Leonard | " | " | 3 | e½ |
| Crawford, Josiah | " | " | 2 | se |
| Culler, Michael | " | " | 25 | nw |
| Copus, Henry | " | " | 35 | se pt |
| Cassell, George | " | " | 36 | sw pt |
|
" |
" | " | " | pt se |
| Coulter, James | " | " | 31 | sw |
| Culler, Philip | " | " | 36 | pt se |
| Dunlavey, Daniel | " | " | 24 | ne |
| Dale, Fredrick | " | " | 15 | se pt |
| Donaldson, Andrew | " | " | 28 | sw |
|
" |
" | " | 32 | pt se |
| Dawson, Joseph | " | " | 11 | ne |
| Enos, Francis | " | " | 21 | sw |
| Edwards, William | " | " | 32 | pt se |
| Edwards, Samuel | " | " | 24 | se |
|
" |
" | " | 25 | ne |
| Eby, Jacob | " | " | 22 | nw |
| Flemming, David | " | " | 5 | pt sw |
| " | " | " | 8 | nw |
| " | " | " | 5 | se |
| Ford, James (heirs of) | " | " | 32 | nw |
|
" |
" | " | 32 | pt sw |
| Fricke, Jacob | " | " | 27 | ne pt |
| Gardner, John | " | " | 6 | w pt ne |
| Gates, John | " | " | 18 | nw |
| Gardner, William | " | " | 27 | ne pt |
| Hulser, Jacob | " | " | 26 | pt sw |
| Hoover, Joseph | " | " | 26 | pt sw |
| Hill, Samuel | " | " | 32 | ne |
| Hall, George | " | " | 34 | sw |
| Hoiseman, Levi | " | " | 17 | s½ sw |
| Hout, John | " | " | 17 | pt nw |
| Harlen, Esther | " | " | 13 | pt se |
| Harwood, William | " | " | 13 | sw |
|
" |
" | " | 24 | nw |
| Harshy, Benjamin | " | " | 1 | w½ |
| Hales, Hugh | " | " | 7 | nw pt |
| Handley, James | " | " | 21 | nw |
| Hoover, Christian | " | " | 9 | se |
| Harshey, John | " | " | 35 | pt se |
| Hout, Jacob | " | " | 7 | se |
| Kesler, Emanuel | " | " | 27 | sw |
| Keefer, Philip | " | " | 28 | ne |
| Koogle, Jacob | " | " | 21 | ne |
| Koga, Christian | " | " | 10 | ne |
|
" |
" | " | 11 | nw |
| Kauffman, John | " | " | 17 | ne |
|
" |
" | " | " | pt nw |
| Landis, John | " | " | 2 | ne |
| Lofland, Thomas | " | " | 9 | ne |
| Lee, Hugh | " | " | 3 | nw |
| Lattimore, James | " | " | 24 | sw |
| Lewis, Charles | " | " | 35 | ne |
| Lewis, Samuel | " | " | 19 | pt ne |
|
" |
" | " | 20 | nw |
| Lane, David | " | " | 31 | ne pt |
| Lewis, Samuel | " | " | 36 | w½ nw |
| Moses, Rogers | " | " | 6 | n½ se |
| Morehead, Calvin | " | " | 18 | se |
|
" |
" | " | 19 | pt ne |
| McConahey, James | " | " | 4 | se |
| McDowell, William | " | " | 33 | w½ |
| McGuinis, David | " | " | 22 | ne |
| McDowell, John | " | " | 27 | nw |
| McDarmut, James | " | " | 29 | ne |
| Markley, Jacob | " | " | 17 | n½ sw |
| McCutcheon, Alexander | " | " | 29 | sw |
| Maxwell, John | " | " | 12 | e½ se |
|
" |
" | " | " | w½ se |
| Nicholson, James | " | " | 15 | sw |
|
" |
" | " | 23 | se |
| Newkirk, ____ (widow) | " | " | 26 | ne |
| Newman, Andrew | " | " | 11 | sw |
| " | " | " | 10 | pt se |
| " | " | " | 26 | se |
| Newel, Julia | " | " | 30 | pt sw |
| Newel, David (heirs of) | " | " | 30 | pt sw |
| Pettit, Thomas | " | " | 18 | sw |
|
" |
" | " | 19 | nw |
| Page, Joseph & Mary | " | " | 5 | nw |
|
" |
" | " | 6 | e pt ne |
| Patton, David | " | " | 6 | s pt nw |
| Raitt, David | " | " | 6 | n pt nw |
| Ruffner, Margaret | " | " | 15 | se |
| Rizner, Rosana | " | " | 18 | ne |
| Reynolds, George | " | " | 5 | sw |
| Redrick, John | " | " | 10 | nw |
| Renfrew, James | " | " | 19 | se |
| " | " | " | 30 | ne |
| " | " | " | 30 | nw |
| Richey, Andrew A. | " | " | 31 | pt ne |
| Richey, Andrew | " | " | 31 | pt ne |
| Richards, John C. | " | " | 23 | ne |
| Sunday, Joseph | " | " | 13 | ne |
| Scott, Samuel | " | " | 1 | e½ |
| Simpson, Joseph | " | " | 17 | se |
| Smith, Henry | " | " | 34 | se |
| Smith, Henry | " | " | 35 | pt sw |
| Snider, Peter | " | " | 31 | se |
|
" |
" | " | " | sw pt |
| Sheller, Henry | " | " | 20 | ne |
| Sloan, John | " | " | 25 | nw |
| Swoberland, Peter | " | " | 28 | nw |
| Simpson, Samuel | " | " | 27 | se |
| Smith, John | " | " | 11 | se |
| Vantilburgh, John | " | " | 8 | sw |
| Vail, James | " | " | 35 | pt sw |
| Vail, Jonathan | " | " | 30 | se |
| Wasson, Joseph | " | " | 11 | ne |
| Wilson, Thomas | " | " | 7 | sw |
| Woodhouse, Richard | " | " | 7 | ne |
| Wright, Joseph | " | " | 14 | sw |
| Walters, Solomon | " | " | 20 | se |
| Walters, William | " | " | 29 | pt nw |
| Walters, George | " | " | " | pt nw |
| Wasson, Joseph | " | " | 12 | n½ |
| Young, Henry | " | " | 28 | se |
| Yeaman, John | " | " | 21 | se |
| Young, Charles | " | " | 32 | pt sw |
| Yeaman, John | " | " | 22 | s½ |
Reference Number = 1828 / 9204-9217
<< Back to Tax Records Index
<< Back to the Richland Co., Ohio Index